CARLSBAD, NEW MEXICO | K2O | K | KCl | Cl | SGN | UI |
Granular Potash 60% K2O | 60.5% | 50.2% | 95.7% | 45.1% | 285 | 50 |
Standard Potash 62% K2O | 62.3% | 51.7% | 98.6% | 45.1% | 45 | |
Standard Potash 62% K2O Feed Grade | 62.3% | 51.7% | 98.6% | 45.1% | 45 | |
MOAB, UTAH | K2O | K | KCl | Cl | SGN | UI |
Granular Potash 60% K2O | 60.5% | 50.2% | 95.7% | 47.0% | 290 | 50 |
Standard Potash 60% K2O | 60.5% | 50.1% | 95.7% | 47.0% | 60 | |
Standard Potash 60% K2O Feed Grade | 60.5% | 50.1% | 95.7% | 47.0% | 60 | |
Turf Grade Potash 230 SGN | 60.5% | 50.2% | 95.7% | 47.0% | 230 | 50 |
OMRI Listed Granular Potash 60% K2O | 60.5% | 50.2% | 95.7% | 47.0% | 290 | 50 |
OMRI Listed Standard Potash 60% K2O | 60.5% | 50.1% | 95.7% | 47.0% | 60 | |
OMRI Listed Standard Potash 60% K2O Feed Grade | 60.5% | 50.1% | 95.7% | 47.0% | 60 | |
WENDOVER, UTAH | K2O | K | KCl | Cl | SGN | UI |
Granular Potash 60% K2O | 60.5% | 50.2% | 95.7% | 47.5% | 300 | 46 |
Standard Potash 60 K2O | 60.5% | 50.2% | 95.7% | 47.2% | 45 | |
Standard Potash 60 K2O Feed Grade | 60.5% | 50.2% | 95.7% | 47.2% | 45 | |
Turf Grade Potash | 60.5% | 50.3% | 95.9% | 47.8% | 235 | 53 |
OMRI Listed Granular Potash 60% K2O | 60.5% | 50.2% | 95.7% | 47.5% | 300 | 46 |
OMRI Listed Standard Potash 60 K2O | 60.5% | 50.2% | 95.7% | 47.2% | 45 | |
OMRI Listed Standard Potash 60 K2O Feed Grade | 60.5% | 50.2% | 95.7% | 47.2% | 45 | |
SGN stands for Size Guide Number Median size, as expressed in millimeters, multiplied by 100. For example, 230 SGN indicates the median size is 2.3mm
UI – Uniformity Index. A number that measures the consistency of the particle sizing. The higher the number, the more consistent the particle size.